This competition is for players with a handicap higher than 18. 1st, 2nd and 3rd prizes will be given.
(95% handicap allowance)
Results | Points | |
1st | Ted Wright(24) | 41 |
2nd | Ethan Barlow(28) | 38 |
3rd | Matthew Holdsworth(32) | 37 |
4th | Samuel Bargh(21) | 35 |
5th | Harry webster JNR(18) | 34 |
6th | Caleb Saville(24) | 33 |
7th | Jude Shaw(29) | 33 |
8th | Freddie Sutton(29) | 32 |
9th | Kobi Moss(28) | 32 |
10th | Isaac Stanley(54) | 31 |
11th | Ollie Tempest-Mitchell(56) | 31 |
12th | Kean Goddard(56) | 30 |
13th | Harrison Porter(32) | 30 |
14th | Xander Good(31) | 30 |
15th | George Slater(29) | 29 |
16th | Joseph Kershaw(28) | 29 |
17th | Noah Williams(26) | 28 |
18th | Parker Brindle(56) | 27 |
19th | Saul Bracewell(28) | 25 |
20th | Harry Lawson(24) | 23 |
21st | James Porter(56) | 5 |
Page will refresh results automatically for one hour