Harry Lawson Silverdale (24) (95% allowance): Lancashire Schools Boys Stableford Competition 2025 Wednesday 25th June 2025 | Blackburn Ladies' Red - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 265 | 391 | 361 | 458 | 171 | 284 | 367 | 296 | 173 | 2766 | 501 | 359 | 124 | 541 | 403 | 349 | 131 | 422 | 277 | 3107 | 5873 | ||
SI | 15 | 1 | 5 | 7 | 9 | 17 | 13 | 3 | 11 | OUT | 12 | 6 | 18 | 8 | 4 | 14 | 10 | 2 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 7 | 7 | 5 | 8 | 5 | 6 | 6 | 5 | 3 | 52 | 6 | 6 | 5 | 7 | 7 | 7 | 3 | 8 | 7 | 56 | 108 | ||
Stableford | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 13 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 10 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: -1 Points |
19th place (Saul Bracewell) 21st place (James Porter)
Back to Lancashire Schools Boys Stableford Competition 2025 pages.