Isaac Stanley (54) (95% allowance): Lancashire Schools Boys Stableford Competition 2025 Wednesday 25th June 2025 | Blackburn Ladies' Red - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 265 | 391 | 361 | 458 | 171 | 284 | 367 | 296 | 173 | 2766 | 501 | 359 | 124 | 541 | 403 | 349 | 131 | 422 | 277 | 3107 | 5873 | ||
SI | 15 | 1 | 5 | 7 | 9 | 17 | 13 | 3 | 11 | OUT | 12 | 6 | 18 | 8 | 4 | 14 | 10 | 2 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 6 | NR | 8 | NR | 6 | NR | 6 | 8 | 7 | 41 | 9 | NR | 6 | 7 | 8 | 6 | 4 | 6 | 6 | 52 | NR | ||
Stableford | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 11 | 1 | 0 | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 20 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: -23 Points |
9th place (Kobi Moss) 11th place (Ollie Tempest-Mitchell)
Back to Lancashire Schools Boys Stableford Competition 2025 pages.