| Milly Moore Brean Golf Club (22) (95% allowance): Somerset Schools' 9 Hole (Boys & Girls) Wednesday 18th March 2026 | Weston-Super-Mare F9 - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 2794 | ||||||||||||
| SI | 5 | 2 | 9 | 4 | 1 | 3 | 7 | 6 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 6 | 9 | 4 | 10 | 6 | 8 | 6 | 11 | NR | 60 | NR | ||||||||||||
| Stableford | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
16th place (Benjamin Pople-Wicks) 18th place (Jonathan Mackenzie)
Back to Somerset Schools' 9 Hole (Boys & Girls) pages.