| Jonathan Mackenzie Wells (13) (95% allowance): Somerset Schools' 9 Hole (Boys & Girls) Wednesday 18th March 2026 | Weston-Super-Mare F9 - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 2794 | ||||||||||||
| SI | 6 | 3 | 8 | 5 | 1 | 4 | 7 | 9 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 35 | ||||||||||||
| Score | 8 | 5 | 3 | 8 | 7 | 8 | 8 | 7 | 6 | 60 | 60 | ||||||||||||
| Stableford | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
17th place (Milly Moore) 19th place (Rufus Miller)
Back to Somerset Schools' 9 Hole (Boys & Girls) pages.