Samuel Waddington Leyland Golf Club (16) (95% allowance): Lancashire Schools Boys' Championship Thursday 11th May 2023 | Bolton Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 289 | 349 | 395 | 165 | 415 | 328 | 358 | 335 | 412 | 3046 | 165 | 422 | 420 | 301 | 155 | 481 | 397 | 384 | 403 | 3128 | 6174 | ||
SI | 17 | 7 | 5 | 13 | 3 | 15 | 11 | 9 | 1 | OUT | 12 | 6 | 2 | 16 | 18 | 14 | 4 | 10 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 44 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 43 | 87 | ||
Result: Gross 87 |
18th place (Joe Green) 20th place (Euan MCGUINNESS)
Back to Lancashire Schools Boys' Championship pages.