(95% handicap allowance)
Results | Gross | |
1st | Noah Cambridge(-5) Cardinal Newman | 71 |
2nd | Daniel Melling(1) Crompton House | 73 |
3rd | Teddy Crooke(-1) Rossall | 73 |
4th | Luis Eboli Villegas(-2) Rossall | 74 |
5th | James C O'Toole(1) Rossall | 75 |
6th | Ryan Gavin(-2) Rossall | 76 |
7th | Benjamin Kirkman(3) Thornleigh Salesian College | 77 |
8th | James Platt(7) St Mary's College | 78 |
9th | Maxi Moore(2) Cardinal Heenan | 78 |
10th | George Whitehead(7) St Augustine's RC | 80 |
11th | Ross Ganson(6) Archbishop Temple COE | 80 |
12th | Harry Lee(5) LRGS | 80 |
13th | Thomas Prescott(5) St Monica's RC High | 81 |
14th | Theo UPTON(6) Rossall | 83 |
15th | Ethan Prior(6) Rossall | 83 |
16th | William Tate(10) Cardinal Heenan | 84 |
17th | Mason Moore(10) Cardinal Heenan | 85 |
18th | Joe Green(10) Turton | 87 |
19th | Samuel Waddington(16) Balshaw's COE | 87 |
20th | Euan MCGUINNESS(16) Hodgson Academy | 89 |
21st | Ben Ramsdale(28) Rossall | 91 |
22nd | Max Gilsenan(10) Westhoughton | 91 |
23rd | Cian Gorst(17) LRGS | 92 |
24th | George Dolan(18) Baines School | 98 |
25th | Nate White(18) Rossall | 100 |
26th | Daire Cox(18) Canon Slade | 101 |
27th | Oliver Bates(15) LRGS | 104 |
28th | Caleb Saville(18) Carr Hill | 134 |
29th | Zach Short(18) Carr Hill | 141 |
30th | Reece Beesley(18) Carr Hill | 179 |
31st | Jacob Murphy(7) Formby | NR |
32nd | Coby Wood(10) Westhill | NR |
Page will refresh results automatically for one hour