Daniel Pearson Bedford Golf Club (The) (30): Bedfordshire Schools High Handicap Championship 2018 Monday 18th June 2018 | Beadlow Manor Baroness (Yellow) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 393 | 150 | 464 | 311 | 259 | 428 | 331 | 402 | 3004 | 314 | 470 | 392 | 149 | 498 | 135 | 387 | 306 | 137 | 2788 | 5792 | ||
SI | 18 | 2 | 16 | 12 | 10 | 14 | 4 | 8 | 6 | OUT | 7 | 9 | 1 | 11 | 5 | 17 | 3 | 15 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 71 | ||
Score | 5 | 7 | 5 | 8 | 5 | 5 | 7 | 6 | 4 | 52 | 8 | 6 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | 48 | 100 | ||
Stableford | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 17 | 0 | 3 | 3 | 2 | 4 | 2 | 1 | 2 | 3 | 20 | 37 | ||
Result: 37 Points |
5th place (Henry Wooster) 7th place (Harry Lake)
Back to Bedfordshire Schools High Handicap Championship 2018 pages.