Results | Points | |
1st | Robbie Simpson(32) Cainhoe Wood Golf Club | 50 |
2nd | George Stephenson(25) Leighton Buzzard Golf Club | 49 |
3rd | Owyn Pepper-Thompson(33) Pavenham Park Golf Club | 43 |
4th | Kai Williams(29) Bedford & County Golf Club | 40 |
5th | Henry Wooster(26) Leighton Buzzard Golf Club | 39 |
6th | Daniel Pearson(30) Bedford Golf Club (The) | 37 |
7th | Harry Lake(14) Cainhoe Wood Golf Club | 37 |
8th | George Wooster(36) Leighton Buzzard Golf Club | 36 |
9th | Max Brunker(44) Leighton Buzzard Golf Club | 35 |
10th | Owen Williams(28) John O'Gaunt Golf Club | 34 |
11th | Jagjeet Kumar(26) Bedfordshire Golf Club | 34 |
12th | James Kolek(24) | 32 |
13th | Connor Tallentire(15) The Millbrook Golf Club | 32 |
14th | Edward Tubridy(38) Cainhoe Wood Golf Club | 32 |
15th | Dillon Basi(17) Bedfordshire Golf Club | 32 |
16th | James Stocks.(19) Bedfordshire Golf Club | 30 |
17th | Ross Brotherton(19) Tilsworth Golf Club | 29 |
18th | George Tebbutt(19) South Beds Golf Club | 27 |
19th | Nathan Church(26) John O'Gaunt Golf Club | 26 |
20th | Freddie Faulkner(26) Bedford Golf Club (The) | 23 |
21st | Harley Allan(17) Mowsbury Golf Club | 23 |
22nd | Bradley Williams(21) John O'Gaunt Golf Club | 20 |
23rd | George Bissett(28) Bedford Golf Club (The) | 8 |
WD | Chris Smith(0) Tilsworth Golf Club | WD |
WD | Mario Theodorou(0) Tilsworth Golf Club | WD |
Page will refresh results automatically for one hour