| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jake Sowden THE OAKS GOLF CLUB & SPA | 72 | 71 | 143 | -1 | |
| 2nd | Jake Plumb The Gog Magog Golf Club | 73 | 72 | 145 | +1 | |
| 3rd | James Lusk Chester-le-Street Golf Club | 75 | 72 | 147 | +3 | |
| 4th | Lucas Dennison Rochester & Cobham Park Golf Club | 71 | 76 | 147 | +3 | |
| 5th | Lewis Stalley Brickhampton Court Golf Club | 75 | 73 | 148 | +4 | |
| 6th | Charlie Rimmer Beau Desert Golf Club | 74 | 74 | 148 | +4 | |
| 7th | Josh Stephens Moortown Golf Club | 75 | 74 | 149 | +5 | |
| 8th | Louis Ross Long Ashton Golf Club | 77 | 73 | 150 | +6 | |
| 9th | Charlie Hayton Delamere Forest | 73 | 77 | 150 | +6 | |
| 10th | Henry Styles Romford Golf Club | 79 | 72 | 151 | +7 | |
| 11th | Quinn Tinkler Marriott Breadsall Priory GC Golf Club | 75 | 76 | 151 | +7 | |
| 12th | Monty Holcombe Walton Heath | 72 | 80 | 152 | +8 | |
| 13th | Jack Kevern West Cornwall Golf Club | 81 | 73 | 154 | +10 | |
| 14th | Jack Mckie Eaton (Chester) | 79 | 75 | 154 | +10 | |
| 15th | Isaac Bond Torquay Golf Club | 77 | 77 | 154 | +10 | |
| 16th | Billy Lightfoot Stoneham Golf Club | 76 | 78 | 154 | +10 | |
| 17th | Buster O'Callaghan Walton Heath | 76 | 78 | 154 | +10 | |
| 18th | Toby White Thurlestone | 77 | 78 | 155 | +11 | |
| 19th | Jake Meredith Kingsdown Golf Club | 74 | 81 | 155 | +11 | |
| 20th | Billy Wood The Lambourne | 80 | 76 | 156 | +12 | |
| 21st | Rio Saigal Moor Park Golf Club | 80 | 76 | 156 | +12 | |
| 22nd | Charles Reynolds London Golf Club | 80 | 76 | 156 | +12 | |
| 23rd | Edward Featherstone Sheringham Golf Club | 80 | 76 | 156 | +12 | |
| 24th | Jack Atkinson Darlington Golf Club | 79 | 77 | 156 | +12 | |
| 25th | Dylan John Saltford | 77 | 79 | 156 | +12 | |
| 26th | Gavin Ingram Kedleston Park | 77 | 79 | 156 | +12 | |
| 27th | Joseph Ellis Moortown Golf Club | 77 | 79 | 156 | +12 | |
| 28th | Edward Whatmore Enville Golf Club | 76 | 80 | 156 | +12 | |
| 29th | Reuben Harvey Southwold | 75 | 81 | 156 | +12 | |
| 30th | Josh Robinson Harpenden | 79 | 78 | 157 | +13 | |
| 31st | Tai Naylor Waterton Park Golf Club | 76 | 81 | 157 | +13 | |
| 32nd | Lennon Albans Hollinwell Golf Club | 86 | 72 | 158 | +14 | |
| 33rd | T A Tennant Romsey Golf Club | 83 | 75 | 158 | +14 | |
| 34th | Ryan Gavin Coventry Golf Club | 77 | 81 | 158 | +14 | |
| 35th | Enzo Cryer Bristol & Clifton Golf Club | 82 | 77 | 159 | +15 | |
| 36th | W McKernan Saffron Walden | 76 | 83 | 159 | +15 | |
| 37th | A Wylie Wells | 81 | 82 | 163 | +19 | |
| 38th | Toby Janes The Kendleshire Golf Club | 86 | 78 | 164 | +20 | |
| 39th | Elliot Thomas Stoneham Golf Club | 82 | 84 | 166 | +22 | |
| 40th | Adam Ward West Herts Golf Club | 85 | 82 | 167 | +23 | |
| 41st | Cameron Garcha Mid-Kent Golf Club | 84 | 84 | 168 | +24 | |
| 42nd | Adam Crawley Chelmsford Golf Club | 91 | 78 | 169 | +25 | |
| 43rd | Thomas Kirchner (JNR) Ealing Golf Club | 82 | 93 | 175 | +31 | |
| 44th | Alexander Charlesworth Kenwick Park Golf Club | 89 | 89 | 178 | +34 | |
| 45th | Patrick McLean-Tattan Romford Golf Club | 88 | WD | WD | ||

Page will refresh results automatically for one hour