Edward Whatmore Enville Golf Club (-1) (95% allowance): ESGA Boys' National Championships Monday 27th June 2022 | The Gog Magog-Wandlebury Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 506 | 379 | 446 | 506 | 177 | 400 | 374 | 210 | 382 | 3380 | 430 | 391 | 520 | 305 | 144 | 492 | 181 | 355 | 463 | 3281 | 6661 | ||
SI | 9 | 13 | 3 | 11 | 17 | 7 | 1 | 15 | 5 | OUT | 12 | 8 | 2 | 16 | 18 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 39 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 76 | ||
Result: Gross 76 |
38th place (Isaac Bond) 40th place (Isaac Bond)
Back to ESGA Boys' National Championships pages.