| Isobel Robertson Wells (19) (95% allowance): Somerset Schools' 9 Hole (Boys & Girls) Wednesday 18th March 2026 | Weston-Super-Mare F9 - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 2794 | ||||||||||||
| SI | 5 | 2 | 9 | 4 | 1 | 3 | 7 | 6 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 7 | 9 | 4 | 5 | 6 | 7 | 3 | 7 | 6 | 54 | 54 | ||||||||||||
| Stableford | 1 | 0 | 3 | 3 | 3 | 1 | 4 | 2 | 3 | 20 | 20 | ||||||||||||
| Result: 20 Points | |||||||||||||||||||||||
1st place (Ted Huzal) 3rd place (Zacharay Miller)
Back to Somerset Schools' 9 Hole (Boys & Girls) pages.