| Cerys Hitt Wells (19) (95% allowance): Somerset Schools' 9 Hole (Boys & Girls) Wednesday 18th March 2026 | Weston-Super-Mare F9 - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 2794 | ||||||||||||
| SI | 5 | 2 | 9 | 4 | 1 | 3 | 7 | 6 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 5 | 11 | 7 | 12 | 5 | 6 | 5 | 7 | 7 | 65 | 65 | ||||||||||||
| Stableford | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
10th place (Finley Cook) 12th place (Thomas Hingley)
Back to Somerset Schools' 9 Hole (Boys & Girls) pages.