| Matthew Brown Burnham & Berrow (13) (95% allowance): Somerset Schools' 9 Hole (Boys & Girls) Wednesday 18th March 2026 | Weston-Super-Mare F9 - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 2794 | ||||||||||||
| SI | 6 | 3 | 8 | 5 | 1 | 4 | 7 | 9 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 35 | ||||||||||||
| Score | 6 | 5 | 5 | 8 | 8 | 8 | 8 | 5 | 8 | 61 | 61 | ||||||||||||
| Stableford | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 8 | ||||||||||||
| Result: 8 Points | |||||||||||||||||||||||
Back to Somerset Schools' 9 Hole (Boys & Girls) pages.