| Sophie Hartley Cricket St Thomas Golf Club (22) (95% allowance): Somerset Schools' 9 Hole (Boys & Girls) Wednesday 18th March 2026 | Weston-Super-Mare F9 - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 2794 | ||||||||||||
| SI | 5 | 2 | 9 | 4 | 1 | 3 | 7 | 6 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 7 | 6 | 8 | 6 | 5 | NS | 6 | 8 | 6 | 52 | NR | ||||||||||||
| Stableford | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
6th place (Edward Smith) 8th place (Barnaby Guthrie)
Back to Somerset Schools' 9 Hole (Boys & Girls) pages.