| Olly Brown Calcot Park (11): Berkshire Schools Team Championship Monday 6th October 2025 | Sonning - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 395 | 150 | 446 | 253 | 437 | 460 | 251 | 307 | 144 | 2843 | 385 | 381 | 366 | 439 | 381 | 144 | 435 | 152 | 465 | 3148 | 5991 | ||
| SI | 10 | 16 | 4 | 14 | 2 | 12 | 18 | 8 | 6 | OUT | 11 | 3 | 13 | 1 | 7 | 17 | 5 | 15 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 70 | ||
| Score | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 4 | 2 | 43 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 44 | 87 | ||
| Stableford | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 15 | 2 | 1 | 0 | 2 | 3 | 1 | 3 | 1 | 2 | 15 | 30 | ||
| Nett: 30 Points | |||||||||||||||||||||||
| Gross: 19 Points | |||||||||||||||||||||||
Back to Berkshire Schools Team Championship pages.