| Amelia Van de Mortel Wentworth Golf Club (12): Berkshire Schools Team Championship Monday 6th October 2025 | Sonning - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 355 | 139 | 401 | 227 | 410 | 372 | 244 | 294 | 114 | 2556 | 365 | 366 | 342 | 421 | 343 | 115 | 426 | 128 | 410 | 2916 | 5472 | ||
| SI | 8 | 16 | 4 | 18 | 6 | 2 | 12 | 10 | 14 | OUT | 1 | 11 | 5 | 13 | 3 | 17 | 7 | 15 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 37 | 72 | ||
| Score | 5 | 4 | 4 | 4 | NR | 4 | 5 | 5 | 4 | 35 | 6 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | NR | 36 | NR | ||
| Stableford | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 2 | 1 | 16 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 1 | 0 | 17 | 33 | ||
| Nett: 33 Points | |||||||||||||||||||||||
| Gross: 21 Points | |||||||||||||||||||||||
Back to Berkshire Schools Team Championship pages.