Libbie Dezis Mendip (3) (95% allowance): South West Girls Individual Championship 2025 Tuesday 27th May 2025 | Enmore Park - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 122 | 348 | 292 | 337 | 452 | 157 | 263 | 357 | 2692 | 414 | 401 | 179 | 340 | 327 | 140 | 436 | 298 | 416 | 2951 | 5643 | ||
SI | 14 | 18 | 10 | 2 | 8 | 12 | 4 | 16 | 6 | OUT | 3 | 17 | 11 | 7 | 1 | 13 | 5 | 9 | 15 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 74 | ||
Score | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 39 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 37 | 76 | ||
Result: Gross 76 |
7th place (Mariella Buchanan) 9th place (Summer Carash)
Back to South West Girls Individual Championship 2025 pages.