Harry Highton Essendon Country Club Golf Club (7) (95% allowance): Hertfordshire Schools Team Championship 2024/25- Individual Scores Thursday 8th May 2025 | Mill Green Golf Club - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 521 | 201 | 344 | 383 | 518 | 164 | 506 | 371 | 185 | 3193 | 521 | 347 | 340 | 302 | 176 | 398 | 416 | 420 | 388 | 3308 | 6501 | ||
SI | 12 | 4 | 2 | 8 | 16 | 18 | 6 | 10 | 14 | OUT | 7 | 17 | 3 | 15 | 9 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 8 | 5 | 8 | 5 | 7 | 3 | 6 | 6 | 4 | 52 | 6 | 5 | 4 | 3 | 3 | 6 | 4 | 7 | 6 | 44 | 96 | ||
Stableford | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 14 | 21 | ||
Result: 21 Points |
51st place (Austin Hanbury) 53rd place (Harrison Hiles)
Back to Hertfordshire Schools Team Championship 2024/25- Individual Scores pages.