Poppy Edgar Sleaford Golf Club (8) (95% allowance): Lincolnshire Schools Championship 0-14 Friday 2nd May 2025 | Carholme - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 236 | 305 | 293 | 152 | 429 | 292 | 121 | 275 | 367 | 2470 | 369 | 99 | 346 | 286 | 326 | 107 | 463 | 171 | 417 | 2584 | 5054 | ||
SI | 17 | 11 | 5 | 13 | 7 | 3 | 15 | 9 | 1 | OUT | 2 | 18 | 6 | 8 | 4 | 16 | 10 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 70 | ||
Score | 5 | 4 | 5 | 4 | 7 | 4 | 3 | 9 | 5 | 46 | 6 | 4 | 4 | 6 | 5 | 3 | 7 | 3 | 7 | 45 | 91 | ||
Result: Gross 89 |
Note: includes +2 score balancing amendment
29th place (Joshua Lascelles) 31st place (Joshua Robertson)
Back to Lincolnshire Schools Championship 0-14 pages.