Alfie Warrington Mill Ride Golf & Country Club (8) (95% allowance): Berkshire Schools' Championship Monday 28th April 2025 | The Caversham, Home Of Reading-Caversham (Eyston Course) - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 201 | 387 | 360 | 519 | 387 | 546 | 194 | 355 | 3309 | 392 | 533 | 400 | 369 | 491 | 225 | 464 | 145 | 392 | 3411 | 6720 | ||
SI | 10 | 12 | 4 | 16 | 18 | 2 | 6 | 8 | 14 | OUT | 5 | 9 | 3 | 15 | 13 | 11 | 1 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 3 | 4 | 42 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 5 | 39 | 81 | ||
Result: Gross 81 |
12th place (Archie Durman) 14th place (Isaac Perkins)
Back to Berkshire Schools' Championship pages.