Sophia Dove Blackwell Grange Golf Club (36) (95% allowance): Durham County Schools Girls Championships 2025 Monday 28th April 2025 | Beamish Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 429 | 306 | 162 | 439 | 432 | 255 | 246 | 293 | 364 | 2926 | 300 | 150 | 386 | 144 | 389 | 308 | 123 | 457 | 295 | 2552 | 5478 | ||
SI | 5 | 7 | 13 | 1 | 11 | 14 | 18 | 15 | 3 | OUT | 6 | 17 | 9 | 12 | 2 | 10 | 16 | 8 | 4 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 73 | ||
Score | 12 | 7 | 7 | 8 | 8 | 6 | 6 | 9 | 6 | 69 | 6 | 10 | 7 | 7 | 9 | 7 | 5 | 6 | 7 | 64 | 133 | ||
Result: Gross 133 |
14th place (Olivia Harland) 16th place (Imogen Smith)
Back to Durham County Schools Girls Championships 2025 pages.