Henry Evans Bishops Stortford (25) (95% allowance): Hertfordshire Schools Mid Handicap Championship 2024/25 Monday 28th April 2025 | Mill Green Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 472 | 173 | 308 | 365 | 492 | 147 | 473 | 348 | 164 | 2942 | 467 | 328 | 310 | 275 | 137 | 337 | 381 | 408 | 353 | 2996 | 5938 | ||
SI | 12 | 4 | 2 | 8 | 16 | 18 | 6 | 10 | 14 | OUT | 7 | 17 | 3 | 15 | 9 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 3 | 5 | 5 | 7 | 4 | 8 | 7 | 4 | 48 | 6 | 5 | 6 | NR | 5 | 5 | 4 | 7 | 7 | 45 | NR | ||
Stableford | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 18 | 3 | 2 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 15 | 33 | ||
Result: 33 Points |
14th place (Lewis Roddam-Powell) 16th place (Luke Foster)
Back to Hertfordshire Schools Mid Handicap Championship 2024/25 pages.