| Harry Alexander Sheen Wearside Golf Club (7) (95% allowance): Durham Schools' Championship (Boys) 2025 Monday 28th April 2025 | Beamish Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 516 | 326 | 197 | 447 | 511 | 325 | 349 | 316 | 378 | 3365 | 347 | 155 | 407 | 155 | 399 | 387 | 145 | 525 | 309 | 2829 | 6194 | ||
| SI | 4 | 12 | 9 | 1 | 17 | 15 | 5 | 18 | 11 | OUT | 8 | 14 | 6 | 16 | 2 | 3 | 10 | 7 | 13 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 71 | ||
| Score | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 43 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 78 | ||
| Result: Gross 78 | |||||||||||||||||||||||
10th place (Josh White) 12th place (Jay Emmerson)
Back to Durham Schools' Championship (Boys) 2025 pages.