Jack Waddington Leyland Golf Club (30) (95% allowance): Lancashire Schools Team Championships 2025 Monday 28th April 2025 | Leyland - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 404 | 409 | 153 | 167 | 511 | 379 | 365 | 299 | 330 | 3017 | 167 | 445 | 403 | 340 | 185 | 363 | 550 | 395 | 355 | 3203 | 6220 | ||
SI | 4 | 8 | 18 | 14 | 2 | 10 | 6 | 12 | 16 | OUT | 17 | 1 | 3 | 11 | 9 | 13 | 5 | 7 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 | ||
Score | 6 | 5 | 4 | 5 | 8 | 5 | 6 | 6 | 5 | 50 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 8 | 7 | 56 | 106 | ||
Stableford | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 18 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 12 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 0 Points |
43rd place (William Barnes) 45th place (Luca Dodgson)
Back to Lancashire Schools Team Championships 2025 pages.