Harry Lewis Mid-Kent Golf Club (3) (95% allowance): Kent Schools' Championship 2024 Monday 29th April 2024 | Pedham Place Golf Centre - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 357 | 530 | 175 | 348 | 490 | 171 | 160 | 519 | 309 | 3059 | 404 | 504 | 391 | 520 | 305 | 446 | 210 | 437 | 165 | 3382 | 6441 | ||
SI | 10 | 14 | 4 | 16 | 2 | 6 | 18 | 8 | 12 | OUT | 9 | 15 | 3 | 11 | 17 | 1 | 7 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 36 | 72 | ||
Score | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 40 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 82 | ||
Result: Gross 82 |
21st place (Lewis Cook) 23rd place (Justin Chenu)
Back to Kent Schools' Championship 2024 pages.