Lewis Dimayuga Walton Heath (-1) (95% allowance): Surrey Schools' Boys Championship Monday 3rd July 2023 | Farnham - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 504 | 467 | 183 | 267 | 368 | 181 | 308 | 310 | 408 | 2996 | 378 | 549 | 401 | 166 | 544 | 208 | 364 | 417 | 496 | 3523 | 6519 | ||
SI | 12 | 2 | 14 | 18 | 6 | 10 | 16 | 8 | 4 | OUT | 13 | 1 | 7 | 17 | 3 | 9 | 11 | 5 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 42 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 41 | 83 | ||
Result: Gross 83 |
37th place (Callum Eaglestone) 39th place (Joshua Bashforth)
Back to Surrey Schools' Boys Championship pages.