Sophie Clafton Wallasey Golf Club (3) (95% allowance): Lancashire Schools Girls U16 Championship Thursday 15th June 2023 | Bury Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 136 | 369 | 382 | 400 | 232 | 342 | 277 | 336 | 397 | 2871 | 189 | 302 | 431 | 350 | 140 | 229 | 334 | 96 | 210 | 2281 | 5152 | ||
SI | 17 | 3 | 7 | 1 | 15 | 5 | 11 | 13 | 9 | OUT | 10 | 6 | 8 | 2 | 16 | 14 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | 4 | 5 | 5 | 4 | 4 | 4 | 10 | 3 | 4 | 43 | 83 | ||
Result: Gross 83 |
4th place (Zara Holmes) 6th place (Daniela Montolio Reyes)
Back to Lancashire Schools Girls U16 Championship pages.