| Charles Greenwood Walton Heath (35) (95% allowance): Surrey Schools' Boys Higher Handicap Championship Thursday 4th May 2023 | Chipstead - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 320 | 404 | 125 | 483 | 173 | 262 | 408 | 345 | 261 | 2781 | 295 | 204 | 193 | 219 | 315 | 166 | 436 | 260 | 415 | 2503 | 5284 | ||
| SI | 11 | 3 | 15 | 5 | 13 | 7 | 1 | 9 | 17 | OUT | 12 | 6 | 16 | 2 | 18 | 8 | 4 | 14 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 33 | 68 | ||
| Score | 5 | 6 | 4 | 9 | 3 | 5 | 7 | 6 | 5 | 50 | 5 | NR | 3 | 4 | NR | 5 | NR | 5 | 8 | 30 | NR | ||
| Stableford | 3 | 2 | 3 | 0 | 4 | 3 | 1 | 2 | 3 | 21 | 3 | 0 | 4 | 3 | 0 | 2 | 0 | 3 | 1 | 16 | 37 | ||
| Nett: 37 Points | |||||||||||||||||||||||
| Gross: 2 Points | |||||||||||||||||||||||
11th place (Ruaan Vamadevan) 13th place (Jack Lewis)
Back to Surrey Schools' Boys Higher Handicap Championship pages.