Max Klosek Faversham Golf Club (21) (95% allowance): Kent Schools Golf Championship 2023 Monday 24th April 2023 | Pedham Place Golf Centre - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 357 | 530 | 175 | 348 | 490 | 171 | 160 | 519 | 309 | 3059 | 404 | 504 | 391 | 520 | 305 | 446 | 210 | 437 | 165 | 3382 | 6441 | ||
SI | 10 | 14 | 4 | 16 | 2 | 6 | 18 | 8 | 12 | OUT | 9 | 15 | 3 | 11 | 17 | 1 | 7 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 36 | 72 | ||
Score | 5 | 7 | 5 | 5 | 5 | 4 | 5 | 7 | 5 | 48 | 7 | 6 | 8 | 5 | 5 | 6 | 8 | 4 | NR | 49 | NR | ||
Stableford | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 16 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 12 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 7 Points |
42nd place (Raif Fontanelli) 44th place (Henry Stedman-Collins)
Back to Kent Schools Golf Championship 2023 pages.