Doris Thomas Bawburgh (1) (95% allowance): Norfolk Schools' Girls' Championship Thursday 6th April 2023 | Dereham Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 292 | 463 | 109 | 326 | 434 | 294 | 342 | 169 | 338 | 2767 | 292 | 481 | 100 | 422 | 358 | 326 | 316 | 149 | 355 | 2799 | 5566 | ||
SI | 11 | 4 | 17 | 9 | 2 | 13 | 5 | 15 | 8 | OUT | 12 | 1 | 18 | 7 | 3 | 14 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 40 | 76 | ||
Result: Gross 76 |
2nd place (Ruby Reeve) 4th place (Lilia Copeman (j))
Back to Norfolk Schools' Girls' Championship pages.