James Austen Chipping Sodbury Golf Club (7) (95% allowance): Gloucestershire Schools Championship Thursday 23rd March 2023 | Lilley Brook - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 368 | 380 | 212 | 405 | 410 | 392 | 180 | 512 | 467 | 3326 | 320 | 142 | 408 | 292 | 344 | 420 | 374 | 214 | 372 | 2886 | 6212 | ||
SI | 13 | 5 | 7 | 11 | 1 | 9 | 15 | 17 | 3 | OUT | 12 | 14 | 2 | 18 | 8 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 | ||
Score | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 44 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 34 | 78 | ||
Result: Gross 78 |
6th place (Thomas Sutherland) 8th place (Luke Flexman)
Back to Gloucestershire Schools Championship pages.