Freddie Tucker Highgate (0) (95% allowance): South East Schools' Boys' Championship Wednesday 1st June 2022 | Theydon Bois Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 292 | 398 | 142 | 436 | 285 | 355 | 366 | 175 | 332 | 2781 | 404 | 320 | 292 | 375 | 322 | 131 | 260 | 350 | 197 | 2651 | 5432 | ||
SI | 14 | 5 | 16 | 1 | 18 | 7 | 3 | 11 | 9 | OUT | 2 | 13 | 15 | 4 | 8 | 17 | 12 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 69 | ||
Score | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 2 | 39 | 77 | ||
Result: Gross 77 |
12th place (Reuben Harvey) 14th place (George Edwards)
Back to South East Schools' Boys' Championship pages.