Charlotte E Colley Phoenix (0) (95% allowance): ESGA North Region Girls' Championship Friday 13th May 2022 | Longhirst Hall Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 447 | 305 | 144 | 385 | 371 | 431 | 295 | 355 | 381 | 3114 | 296 | 452 | 142 | 350 | 266 | 320 | 90 | 255 | 322 | 2493 | 5607 | ||
SI | 7 | 5 | 17 | 3 | 1 | 9 | 15 | 13 | 11 | OUT | 10 | 4 | 18 | 2 | 14 | 8 | 16 | 12 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 73 | ||
Score | 6 | 4 | 4 | 6 | 4 | 7 | 3 | 5 | 5 | 44 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 39 | 83 | ||
Result: Gross 83 |
7th place (Zara Naughton) 9th place (Zara Ali)
Back to ESGA North Region Girls' Championship pages.