Joshua Marsh [Jnr] Boughton Golf Club (5): Kent Schools Golf - Team Event @ Chestfield Golf Club Friday 10th May 2019 | Chestfield - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 552 | 390 | 148 | 414 | 378 | 389 | 249 | 282 | 3183 | 327 | 476 | 164 | 410 | 401 | 387 | 168 | 384 | 355 | 3072 | 6255 | ||
SI | 13 | 1 | 3 | 15 | 5 | 11 | 9 | 7 | 17 | OUT | 14 | 6 | 18 | 8 | 2 | 10 | 16 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | NR | 5 | 31 | NR | ||
Stableford | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 21 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 17 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 33 Points |
Back to Kent Schools Golf - Team Event @ Chestfield Golf Club pages.