Harvey Pitt Surbiton Golf Club (23): Surrey Schools' Boys' High Handicap Thursday 25th April 2019 | Chipstead - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 404 | 125 | 483 | 173 | 262 | 408 | 345 | 261 | 2781 | 295 | 204 | 193 | 219 | 315 | 166 | 436 | 260 | 415 | 2503 | 5284 | ||
SI | 11 | 3 | 15 | 5 | 13 | 7 | 1 | 9 | 17 | OUT | 12 | 6 | 16 | 2 | 18 | 8 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 33 | 68 | ||
Score | 5 | 5 | 6 | 5 | NR | 6 | 4 | 6 | 5 | 42 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 8 | 43 | NR | ||
Stableford | 2 | 3 | 0 | 4 | 0 | 1 | 4 | 1 | 2 | 17 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 0 | 19 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 13 Points |
10th place (Lewis Dimayuga) 12th place (Peter Aznar)
Back to Surrey Schools' Boys' High Handicap pages.