Evie Kircher Windlesham Golf Club (11): Surrey Schools' Girls' High Handicap Thursday 25th April 2019 | Chipstead - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 359 | 119 | 472 | 149 | 254 | 400 | 339 | 254 | 2654 | 260 | 181 | 188 | 211 | 301 | 156 | 381 | 247 | 389 | 2314 | 4968 | ||
SI | 11 | 5 | 15 | 3 | 17 | 7 | 1 | 9 | 13 | OUT | 2 | 14 | 10 | 6 | 16 | 18 | 4 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 33 | 69 | ||
Score | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 44 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 6 | 41 | 85 | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 16 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 1 | 16 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 21 Points |
3rd place (Milly Woad) 5th place (Charlotte Benford)
Back to Surrey Schools' Girls' High Handicap pages.