Barney Coxon Kendal Golf Club (11): 2019 Cumbria Schools' Team and Handicap Championship Tuesday 9th April 2019 | Penrith - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 313 | 447 | 175 | 470 | 405 | 369 | 361 | 214 | 3118 | 121 | 345 | 366 | 386 | 153 | 491 | 187 | 401 | 474 | 2924 | 6042 | ||
SI | 13 | 15 | 3 | 17 | 1 | 5 | 9 | 7 | 11 | OUT | 18 | 10 | 2 | 6 | 16 | 8 | 14 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 69 | ||
Score | NR | 5 | 5 | 4 | 5 | 6 | NR | 4 | 3 | 32 | 4 | 7 | 5 | 6 | 4 | 10 | 4 | 6 | 9 | 55 | NR | ||
Stableford | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 3 | 13 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 20 | ||
Result: 20 Points |
Note: includes +2.0 score balancing amendment
Back to 2019 Cumbria Schools' Team and Handicap Championship pages.