Sean Matthew Dobson Royal Birkdale Golf Club (4): Lancashire Schools Team Championships Monday 1st April 2019 | Westhoughton New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 154 | 384 | 165 | 329 | 505 | 321 | 362 | 506 | 3126 | 165 | 322 | 193 | 440 | 361 | 507 | 287 | 313 | 309 | 2897 | 6023 | ||
SI | 4 | 18 | 2 | 16 | 10 | 8 | 17 | 6 | 12 | OUT | 13 | 9 | 5 | 1 | 3 | 7 | 15 | 11 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 36 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 40 | 76 | ||
Stableford | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 20 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 31 Points |
15th place (Melissa Walker) 17th place (Isabella Taylor-Stokes)
Back to Lancashire Schools Team Championships pages.