Cody Zhou Colchester Golf Club (19): Essex Schools Team Championship 2019 Tuesday 2nd April 2019 | Theydon Bois White - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 285 | 402 | 147 | 440 | 291 | 361 | 369 | 177 | 333 | 2805 | 407 | 332 | 294 | 379 | 322 | 133 | 264 | 352 | 202 | 2685 | 5490 | ||
SI | 14 | 5 | 16 | 1 | 18 | 7 | 3 | 11 | 9 | OUT | 2 | 13 | 15 | 4 | 8 | 17 | 12 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 69 | ||
Score | 6 | 5 | 2 | 6 | 5 | 5 | 6 | 4 | 6 | 45 | 5 | NR | NR | 5 | 5 | 4 | 5 | 5 | 5 | 34 | NR | ||
Stableford | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 18 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 13 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 12 Points |
25th place (Ben Carson) 27th place (Max Radden)
Back to Essex Schools Team Championship 2019 pages.