Alex Halliwell Upminster Golf Club (10): Essex Schools' Championship (Boys) Monday 15th October 2018 | Thorpe Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 371 | 184 | 489 | 175 | 453 | 180 | 546 | 308 | 3065 | 341 | 500 | 384 | 136 | 514 | 383 | 173 | 411 | 335 | 3177 | 6242 | ||
SI | 9 | 5 | 15 | 13 | 7 | 1 | 17 | 3 | 11 | OUT | 10 | 14 | 2 | 18 | 8 | 6 | 12 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 5 | 6 | 3 | 6 | 3 | 5 | 3 | 5 | 5 | 41 | 6 | 6 | 4 | 2 | 6 | 6 | 3 | 4 | 4 | 41 | 82 | ||
Result: Gross 82 |
14th place (James Woodmore) 16th place (Louis Vallis)
Back to Essex Schools' Championship (Boys) pages.