Evie Kircher Windlesham Golf Club (17): Surrey Schools' Girls' High Handicap Thursday 19th April 2018 | Chipstead Reds - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 370 | 125 | 471 | 113 | 254 | 402 | 339 | 254 | 2635 | 261 | 182 | 185 | 211 | 304 | 152 | 384 | 249 | 385 | 2313 | 4948 | ||
SI | 11 | 5 | 15 | 3 | 17 | 7 | 1 | 9 | 13 | OUT | 2 | 14 | 10 | 6 | 16 | 18 | 4 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 33 | 69 | ||
Score | 5 | 3 | 4 | NR | 2 | 6 | 6 | 5 | 5 | 36 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | NR | 35 | NR | ||
Stableford | 2 | 4 | 2 | 0 | 4 | 1 | 2 | 2 | 2 | 19 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 16 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 18 Points |
1st place (Alex Phelps) 3rd place (Felicity Deaney)
Back to Surrey Schools' Girls' High Handicap pages.