Josh Gray Garon Park Golf Club (5): Essex Schools' Championship (Boys) Tuesday 10th October 2017 | Three Rivers Kings Course Whites - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 350 | 532 | 482 | 378 | 428 | 376 | 393 | 167 | 3449 | 396 | 362 | 351 | 389 | 521 | 133 | 183 | 418 | 384 | 3137 | 6586 | ||
SI | 13 | 17 | 5 | 3 | 15 | 1 | 7 | 9 | 11 | OUT | 14 | 6 | 16 | 2 | 12 | 18 | 10 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 72 | ||
Score | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 4 | 3 | 39 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 39 | 78 | ||
Result: Gross 78 |
9th place (Joseph O'Connor) 11th place (Conor Garvey)
Back to Essex Schools' Championship (Boys) pages.