Connor Tallentire The Millbrook Golf Club (16): George McPartlin Trophy Sunday 9th July 2017 | Mill Green Mens - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 481 | 346 | 312 | 284 | 147 | 344 | 389 | 411 | 351 | 3065 | 480 | 179 | 314 | 369 | 509 | 142 | 479 | 357 | 165 | 2994 | 6059 | ||
SI | 6 | 14 | 16 | 18 | 12 | 2 | 8 | 4 | 10 | OUT | 17 | 7 | 1 | 9 | 11 | 15 | 3 | 5 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 72 | ||
Score | 6 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 43 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 39 | 82 | ||
Stableford | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 19 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 23 | 42 | ||
Result: 42 Points |
7th place (Nico Katsiaounis) 9th place (Charlie Turner)
Back to George McPartlin Trophy pages.