Owen Williams John O'Gaunt Golf Club (44): Bedfordshire Schools High Handicap Championship Monday 20th June 2016 | Mount Pleasant Men's - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 147 | 431 | 337 | 355 | 454 | 353 | 414 | 315 | 287 | 3093 | 193 | 477 | 369 | 385 | 409 | 397 | 388 | 173 | 301 | 3092 | 6185 | ||
SI | 15 | 3 | 11 | 7 | 5 | 9 | 1 | 13 | 17 | OUT | 12 | 8 | 10 | 2 | 14 | 6 | 4 | 16 | 18 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 8 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 56 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
Result: 19 Points |
4th place (Lewis Vereecque) 6th place (Zachary Peters)
Back to Bedfordshire Schools High Handicap Championship pages.