William Ayres Frilford Heath Golf Club (5): South of England Boys' Championship Tuesday 31st May 2016 | Canterbury Mens - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 472 | 166 | 385 | 376 | 155 | 385 | 540 | 140 | 499 | 3118 | 453 | 180 | 365 | 380 | 321 | 392 | 378 | 195 | 490 | 3154 | 6272 | ||
SI | 8 | 14 | 12 | 2 | 16 | 4 | 6 | 18 | 10 | OUT | 5 | 11 | 1 | 13 | 17 | 3 | 7 | 9 | 15 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 7 | 48 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 42 | 90 | ||
Result: Gross 90 |
37th place (Joshua Roche) 39th place (Frederick Holland)
Back to South of England Boys' Championship pages.