| Edward Jacobson Ellesborough Golf Club (24): Buckinghamshire Schools Boys Handicap Championship Tuesday 26th April 2016 | Abbey Hill Golf Centre Mens - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 321 | 385 | 175 | 495 | 355 | 313 | 354 | 141 | 513 | 3052 | 407 | 395 | 166 | 380 | 446 | 304 | 362 | 135 | 376 | 2971 | 6023 | ||
| SI | 10 | 2 | 14 | 4 | 8 | 16 | 6 | 18 | 12 | OUT | 7 | 1 | 11 | 3 | 13 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Score | 4 | 6 | NR | 7 | 4 | 5 | 5 | 6 | 7 | 44 | 6 | 7 | 5 | 6 | 5 | 8 | NR | 4 | 5 | 46 | NR | ||
| Stableford | 3 | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 16 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 12 | 28 | ||
| Nett: 28 Points | |||||||||||||||||||||||
| Gross: 4 Points | |||||||||||||||||||||||
37th place (Shin Bateman) 39th place (Callum Kirby)
Back to Buckinghamshire Schools Boys Handicap Championship pages.