Callum Nicholls Bentley Golf Club (16): Essex Annual Handicap Competition (Boys) Monday 18th April 2016 | Brentwood Men's - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 143 | 453 | 377 | 409 | 422 | 578 | 201 | 344 | 3256 | 478 | 528 | 387 | 352 | 162 | 308 | 356 | 525 | 189 | 3285 | 6541 | ||
SI | 13 | 17 | 3 | 9 | 1 | 7 | 5 | 11 | 15 | OUT | 10 | 12 | 2 | 18 | 14 | 16 | 6 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 37 | 72 | ||
Score | 4 | 3 | 6 | 7 | 6 | 7 | 6 | 4 | 4 | 47 | 6 | 8 | 7 | 4 | 3 | 5 | 5 | 6 | 5 | 49 | 96 | ||
Stableford | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 14 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 14 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 12 Points |
24th place (Jake Bauer) 26th place (Charlie Allison)
Back to Essex Annual Handicap Competition (Boys) pages.