Josh Gray Garon Park Golf Club (8): Essex Schools' Championship (Boys) Monday 12th October 2015 | Colne Valley Men's - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 530 | 405 | 143 | 468 | 447 | 204 | 312 | 159 | 423 | 3091 | 463 | 164 | 508 | 208 | 427 | 525 | 390 | 185 | 355 | 3225 | 6316 | ||
SI | 8 | 6 | 16 | 14 | 2 | 10 | 18 | 12 | 4 | OUT | 3 | 15 | 7 | 9 | 1 | 11 | 5 | 13 | 17 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 7 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 6 | 43 | 5 | 4 | 4 | 4 | 7 | 7 | 6 | 3 | 4 | 44 | 87 | ||
Result: Gross 87 |
33rd place (Jack Dyer) 35th place (Ryan Cox)
Back to Essex Schools' Championship (Boys) pages.