The Millbrook Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Belton Park Golf Club | White | 0 | |
Belton Park Golf Club | Yellow | 0 | |
Belton Park Golf Club | Red | 0 | |
Belton Park-Ancaster | White | 0 | |
Belton Park-Ancaster | Yellow | 0 | |
Belton Park-Ancaster | Red | 0 | |
Belton Park-Belmont | White | 0 | |
Belton Park-Belmont | Yellow | 0 | |
Belton Park-Belmont | Red | 0 | |
Leighton Buzzard Ladies | White | 0 | |
Pleasington | White | 0 | |
Sleaford Golf Club | White | 0 | |
Sleaford Golf Club | Yellow | 0 | |
Theydon Bois Golf Club | White | 0 | |
Theydon Bois Golf Club | Yellow | 0 | |
Walsall Golf Club | White | 0 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Bedfordshire Schools Handicap Championship 2018 Q | Thursday 28th June 2018 | Bedfordshire Men's White | 84 | 78 |   |
Bedfordshire Schools 2018 Boys Scratch Championship Q | Thursday 12th October 2017 | Leighton Buzzard Mens | 77 | 71 |   |
Bedfordshire Schools 2017 Handicap Championship Q | Tuesday 2nd May 2017 | Luton Hoo Mens | 81 | 71 | 38 |
Bedfordshire Schools Boys Handicap Championship Q | Wednesday 27th April 2016 | Millbrook Golf Club Mens | 95 | 79 | 31 |